Existing Users: Because of an update to the forum software you will need to reset your password. Please use the "Forgot?" link on the sign in form to do so. If that doesn't work, send me an email at feedback@forzaminardi.com and I'll sort you out!

Well done DC

What a race,glad for the guy,and if that's the Cossie lump we're getting,bring it on!!!!

Comments

  • Is DC ****ing blind?

    He ran straght into the back of Friesacher as if he didn't see him there until the last minute...
  • Yes, he is. Remember him hitting Christian at Spa? :rolleyes:
  • Remember the tricycle story with M$ at Spa? :hehe:
  • I'll eat my words! DC and RedBull were THE surprise of today's race. I'm amazed. Looks good given we'll be using the same engine as from Imola!
  • Excellent job DC. Jeez, Minardi looked dangerously slow.
  • Great overtaking by DC in the 1st corner !!!!!!!:cool:

    I think he's refound his racing enthousiasm at his new team!!!
  • Coulthard was very impressive. And Ck in the points means the car is good. Well, give us that cossie soon
  • Excellent job DC. Jeez, Minardi looked dangerously slow.
    1 5 Fernando Alonso Renault 24 14:43:06 222.807 1:25.683

    2 6 Giancarlo Fisichella Renault 55 15:28:42 222.001 1:25.994

    3 2 Rubens Barrichello Ferrari 54 15:27:21 221.386 1:26.233

    4 9 Kimi Räikkönen McLaren-Mercedes 55 15:29:22 221.329 1:26.255

    5 3 Jenson Button BAR-Honda 55 15:29:50 221.316 1:26.260

    6 1 Michael Schumacher Ferrari 38 15:04:15 221.314 1:26.261

    7 10 Juan Pablo Montoya McLaren-Mercedes 41 15:08:11 220.976 1:26.393

    8 7 Mark Webber Williams-BMW 37 15:02:17 220.720 1:26.493

    9 17 Ralf Schumacher Toyota 56 15:31:39 220.611 1:26.536

    10 15 Christian Klien Red Bull Racing 39 15:05:33 220.379 1:26.627

    11 14 David Coulthard Red Bull Racing 40 15:06:40 220.219 1:26.690

    12 8 Nick Heidfeld Williams-BMW 38 15:04:07 219.803 1:26.854

    13 12 Felipe Massa Sauber-Petronas 55 15:29:46 219.704 1:26.893

    14 16 Jarno Trulli Toyota 56 15:31:11 219.142 1:27.116

    15 11 Jacques Villeneuve Sauber-Petronas 54 15:28:57 217.571 1:27.745

    16 4 Takuma Sato BAR-Honda 36 15:01:41 217.244 1:27.877

    17 19 Narain Karthikeyan Jordan-Toyota 36 15:02:13 217.014 1:27.970

    18 18 Tiago Monteiro Jordan-Toyota 16 14:31:49 214.505 1:28.999

    19 20 Patrick Friesacher Minardi-Cosworth 22 14:42:43 205.604 1:32.852

    20 21 Christijan Albers Minardi-Cosworth 11 14:24:56 204.960 1:33.144




  • Coulthard was very impressive
    Started 5th- finished 4th

    Good first corner - steady race pace - nearly crashed into Friesacher - at best - an average performance by DC
    lm not that impressed 7/10

    Looks to me as though the Ex Jag, Ford , Stewart team have finally produced a good car 10/10
  • DC was not bad but you cannot judge on only one race.
Sign In or Register to comment.